Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for 359893

Bill Number Shipper Consignee Ship Date Status
13443788 FT RECOVERY, OH 45846 WILKES BARRE, PA 18702 03/20/2024 BILLD
13345512 FT RECOVERY, OH 45846 PITTSTON, PA 18640 08/18/2023 BILLD
13345514 FT RECOVERY, OH 45846 PITTSTON, PA 18640 08/18/2023 BILLD
13342109 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 08/11/2023 DOCKED
13338250 GREENCASTLE, IN 46135 COLDWATER, OH 45828 08/03/2023 BILLD
13339041 COLDWATER, OH 45828 COLDWATER, OH 45828 08/03/2023 BILLD
13339042 COLDWATER, OH 45828 COLDWATER, OH 45828 08/03/2023 BILLD
13339043 COLDWATER, OH 45828 COLDWATER, OH 45828 08/03/2023 BILLD
13339044 COLDWATER, OH 45828 COLDWATER, OH 45828 08/03/2023 BILLD
13329520 GREENCASTLE, IN 46135 COLDWATER, OH 45828 07/17/2023 BILLD
13342106 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13342107 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13342110 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13342111 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13327965 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 07/13/2023 BILLD
13329528 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/13/2023 BILLD
13329529 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/13/2023 BILLD
13329530 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/13/2023 BILLD
13329531 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/13/2023 BILLD