Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for 3967754

Bill Number Shipper Consignee Ship Date Status
13393572 FT RECOVERY, OH 45846 ARDMORE, OK 73401 12/01/2023 BILLD
13393573 FT RECOVERY, OH 45846 ARDMORE, OK 73401 12/01/2023 BILLD
13393576 FT RECOVERY, OH 45846 ARDMORE, OK 73401 12/01/2023 BILLD
13393590 FT RECOVERY, OH 45846 ARDMORE, OK 73401 12/01/2023 BILLD
13393591 FT RECOVERY, OH 45846 ARDMORE, OK 73401 12/01/2023 BILLD
13393593 FT RECOVERY, OH 45846 ARDMORE, OK 73401 12/01/2023 BILLD
13344087 FT RECOVERY, OH 45846 ARDMORE, OK 73401 08/16/2023 BILLD
13342749 KINSTON, NC 28504 FT RECOVERY, OH 45846 08/14/2023 BILLD
13345392 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 08/14/2023 BILLD
13345394 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 08/14/2023 BILLD
13345408 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 08/14/2023 BILLD
13329233 KINSTON, NC 28504 COLDWATER, OH 45828 07/17/2023 BILLD
13330276 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13330277 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13330278 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13330280 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13330281 COLDWATER, OH 45828 COLDWATER, OH 45828 07/17/2023 BILLD
13323853 FT RECOVERY, OH 45846 BESSEMER, AL 35022 07/05/2023 BILLD
13323486 KINSTON, NC 28504 COLDWATER, OH 45828 07/03/2023 BILLD
13323560 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/03/2023 BILLD
13325250 COLDWATER, OH 45828 COLDWATER, OH 45828 07/03/2023 BILLD
13325251 COLDWATER, OH 45828 COLDWATER, OH 45828 07/03/2023 BILLD
13325254 COLDWATER, OH 45828 COLDWATER, OH 45828 07/03/2023 BILLD
13325255 COLDWATER, OH 45828 COLDWATER, OH 45828 07/03/2023 BILLD
13325256 COLDWATER, OH 45828 COLDWATER, OH 45828 07/03/2023 BILLD
13322903 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/30/2023 BILLD
13320223 KINSTON, NC 28504 COLDWATER, OH 45828 06/26/2023 BILLD
13324995 COLDWATER, OH 45828 COLDWATER, OH 45828 06/26/2023 BILLD
13324996 COLDWATER, OH 45828 COLDWATER, OH 45828 06/26/2023 BILLD
13324997 COLDWATER, OH 45828 COLDWATER, OH 45828 06/26/2023 BILLD
13324999 COLDWATER, OH 45828 COLDWATER, OH 45828 06/26/2023 BILLD
13325001 COLDWATER, OH 45828 COLDWATER, OH 45828 06/26/2023 BILLD
13318418 KINSTON, NC 28504 FT RECOVERY, OH 45846 06/21/2023 BILLD
13320943 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/21/2023 BILLD
13320944 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/21/2023 BILLD
13320945 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/21/2023 BILLD
13320946 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/21/2023 BILLD
13320947 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/21/2023 BILLD