Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC2236

Bill Number Shipper Consignee Ship Date Status
13617760 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 04/03/2025 DOCKED
13617761 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 04/03/2025 DOCKED
13617762 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 04/03/2025 DOCKED
13617763 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 04/03/2025 DOCKED
13617765 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 04/03/2025 DOCKED
13612995 GREENCASTLE, IN 46135 NEW BREMEN, OH 45869 03/25/2025 BILLD
13592561 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 02/11/2025 BILLD
13583482 GREENCASTLE, IN 46135 DAYTON, OH 45403 01/23/2025 BILLD
13575711 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 01/07/2025 BILLD
13570822 GREENCASTLE, IN 46135 WATERLOO, WI 53594 12/23/2024 BILLD
13542431 GREENCASTLE, IN 46135 CELINA, OH 45822 10/24/2024 BILLD
13533436 GREENCASTLE, IN 46135 LAREDO, TX 78045 10/07/2024 BILLD
13533436-R GREENCASTLE, IN 46135 LAREDO, TX 78045 10/07/2024 BILLD
13506785 GREENCASTLE, IN 46135 PLYMOUTH, MI 48170 08/12/2024 BILLD
13471280 FT RECOVERY, OH 45846 NEW BREMEN, OH 45869 05/16/2024 BILLD
13460182 GREENCASTLE, IN 46135 ONTARIO, CA 91761 04/24/2024 BILLD
13460183 GREENCASTLE, IN 46135 ONTARIO, CA 91761 04/24/2024 BILLD
13460184 GREENCASTLE, IN 46135 PHOENIX, AZ 85040 04/24/2024 BILLD
13459978 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 04/24/2024 BILLD
13457772 FT RECOVERY, OH 45846 ORLANDO, FL 32809 04/19/2024 BILLD
13441255 FT RECOVERY, OH 45846 ORLANDO, FL 32809 03/14/2024 BILLD
13434255 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 02/29/2024 BILLD
13435450 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 02/29/2024 BILLD
13435452 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 02/29/2024 BILLD
13435457 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 02/29/2024 BILLD
13399681 GREENCASTLE, IN 46135 DELPHOS, OH 45833 12/14/2023 BILLD
13398231 GREENCASTLE, IN 46135 GROVE CITY, OH 43123 12/12/2023 BILLD