Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC289

Bill Number Shipper Consignee Ship Date Status
13612892 FT RECOVERY, OH 45846 CARLISLE, PA 17015 03/26/2025 BILLD
13596877 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 02/19/2025 BILLD
13596882 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 02/19/2025 BILLD
13593619 GREENCASTLE, IN 46135 NEW BERLIN, WI 53151 02/13/2025 BILLD
13586340 GREENCASTLE, IN 46135 NEW BERLIN, WI 53151 01/29/2025 BILLD
13534754 GREENCASTLE, IN 46135 JESSUP, MD 20794 10/09/2024 BILLD
13512614 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 08/26/2024 BILLD
13513376 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 08/23/2024 BILLD
13511522 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 08/21/2024 BILLD
13500628 GREENCASTLE, IN 46135 MEBANE, NC 27302 07/30/2024 BILLD
13485738 FT RECOVERY, OH 45846 PITTSTON, PA 18640 06/26/2024 BILLD
13466722 GREENCASTLE, IN 46135 DAYTON, OH 45404 05/08/2024 BILLD
13458497 GREENCASTLE, IN 46135 ELKRIDGE, MD 21075 04/22/2024 BILLD
13455366 GREENCASTLE, IN 46135 SAN ANTONIO, TX 78219 04/15/2024 BILLD
13451137 GREENCASTLE, IN 46135 HICKSVILLE, NY 11801 04/05/2024 BILLD
13434637AA GREENCASTLE, IN 46135 TROY, OH 45373 03/04/2024 BILLD
13422312 GREENCASTLE, IN 46135 MONTGOMERY, AL 36117 02/06/2024 BILLD
13417892 GREENCASTLE, IN 46135 SAN ANTONIO, TX 78219 01/29/2024 BILLD
13364869 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 01/29/2024 BILLD
13364868 COLDWATER, OH 45828 COLDWATER, OH 45828 01/29/2024 BILLD
13364870 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 01/29/2024 BILLD
13384249 GREENCASTLE, IN 46135 MEBANE, NC 27302 11/09/2023 BILLD
13376379 FT RECOVERY, OH 45846 NEW BREMEN, OH 45869 10/24/2023 BILLD
13361200 GREENCASTLE, IN 46135 GREENVILLE, OH 45331 09/21/2023 BILLD
13364871 GREENVILLE, OH 45331 GREENVILLE, OH 45331 09/21/2023 BILLD
13324062 GREENCASTLE, IN 46135 JOLIET, IL 60431 07/05/2023 BILLD