Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC2924

Bill Number Shipper Consignee Ship Date Status
13610442 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 03/19/2025 BILLD
13577954 GREENCASTLE, IN 46135 KINSTON, NC 28504 01/13/2025 BILLD
13565156 FT RECOVERY, OH 45846 PLYMOUTH, MI 48170 12/11/2024 BILLD
13556449 GREENCASTLE, IN 46135 COLDWATER, OH 45828 11/20/2024 BILLD
13559872 COLDWATER, OH 45828 COLDWATER, OH 45828 11/20/2024 BILLD
13559873 COLDWATER, OH 45828 COLDWATER, OH 45828 11/20/2024 BILLD
13559874 COLDWATER, OH 45828 COLDWATER, OH 45828 11/20/2024 BILLD
13559875 COLDWATER, OH 45828 COLDWATER, OH 45828 11/20/2024 BILLD
13552469 GREENCASTLE, IN 46135 OLNEY, IL 62450 11/13/2024 BILLD
13542787 GREENCASTLE, IN 46135 HOUSTON, TX 77073 10/24/2024 BILLD
13479793 GREENCASTLE, IN 46135 STOW, OH 44224 06/05/2024 BILLD
13470878 GREENCASTLE, IN 46135 MEBANE, NC 27302 05/16/2024 BILLD
13441037 GREENCASTLE, IN 46135 ZANESVILLE, OH 43701 03/14/2024 BILLD
13435659 GREENCASTLE, IN 46135 GROVE CITY, OH 43123 03/04/2024 BILLD
13435087 FT RECOVERY, OH 45846 SCHENECTADY, NY 12308 03/01/2024 BILLD
13419128 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 01/30/2024 BILLD
13420995 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 01/30/2024 BILLD
13398064 GREENCASTLE, IN 46135 ROCHESTER, NY 14606 12/11/2023 BILLD
13384777 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 11/10/2023 BILLD
13380362 GREENCASTLE, IN 46135 HARRISONBURG, VA 22801 11/01/2023 BILLD
13365596 GREENCASTLE, IN 46135 WATERLOO, WI 53594 10/02/2023 BILLD
13356239 GREENCASTLE, IN 46135 CONCORD, NC 28027 09/12/2023 BILLD