Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC3123

Bill Number Shipper Consignee Ship Date Status
13627315 GREENCASTLE, IN 46135 CHARLESTON, WV 25311 04/24/2025 DOCKED
13625924 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 04/22/2025 APPRVD
13615846 GREENCASTLE, IN 46135 WARMINSTER, PA 18974 03/31/2025 BILLD
13603339 GREENCASTLE, IN 46135 PITTSTON, PA 18640 03/05/2025 BILLD
13585050 GREENCASTLE, IN 46135 OMAHA, NE 68107 01/27/2025 BILLD
13577453 GREENCASTLE, IN 46135 ROCHESTER, NY 14606 01/10/2025 BILLD
13567172 GREENCASTLE, IN 46135 BAYTOWN, TX 77522 12/16/2024 BILLD
13556505 GREENCASTLE, IN 46135 LEBANON, TN 37090 11/20/2024 BILLD
I0021258 GREENCASTLE, IN 46135 CINCINNATI, OH 45241 10/27/2024 BILLD
13541495 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 10/22/2024 BILLD
13538389 GREENCASTLE, IN 46135 CINCINNATI, OH 45241 10/16/2024 BILLD
13534876 GREENCASTLE, IN 46135 LOUISVILLE, KY 40213 10/09/2024 BILLD
13508346 GREENCASTLE, IN 46135 CHAMPLIN, MN 55316 08/14/2024 BILLD
13487579 GREENCASTLE, IN 46135 CELINA, OH 45822 07/01/2024 BILLD
13463829 GREENCASTLE, IN 46135 CROSSVILLE, TN 38557 05/02/2024 BILLD
13428071 GREENCASTLE, IN 46135 CELINA, OH 45822 02/16/2024 BILLD
13346352 GREENCASTLE, IN 46135 HOUSTON, TX 77073 08/21/2023 BILLD
13333841 GREENCASTLE, IN 46135 EL PASO, TX 79932 07/26/2023 BILLD
13331416 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 07/25/2023 BILLD
I0018124 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 07/19/2023 BILLD
13329234 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 07/18/2023 BILLD
I0017953 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 07/18/2023 BILLD
13329254 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 07/18/2023 BILLD
13329205 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 07/17/2023 BILLD
I0017955 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 07/12/2023 BILLD
I0017958 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 07/12/2023 BILLD
13326457 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326458 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326459 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326460 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326461 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326463 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326464 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326465 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326466 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326467 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326468 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326469 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326470 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326471 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13326472 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/11/2023 BILLD
13325868 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 07/10/2023 BILLD
13312069 GREENCASTLE, IN 46135 OAKLAND, NJ 07436 06/08/2023 BILLD