Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC4131

Bill Number Shipper Consignee Ship Date Status
13613859 GREENCASTLE, IN 46135 LEXINGTON, KY 40511 03/26/2025 BILLD
13599010 GREENCASTLE, IN 46135 CROSSVILLE, TN 38557 02/25/2025 BILLD
13561292 GREENCASTLE, IN 46135 DULUTH, GA 30097 12/03/2024 BILLD
13559648 GREENCASTLE, IN 46135 DAYTON, OH 45404 11/27/2024 BILLD
13532893 GREENCASTLE, IN 46135 DAYTON, OH 45403 10/04/2024 BILLD
13505330 GREENCASTLE, IN 46135 CARLISLE, PA 17013 08/08/2024 BILLD
13460794 GREENCASTLE, IN 46135 ARLINGTON, TX 76014-4513 04/25/2024 BILLD
13435009 FT RECOVERY, OH 45846 CHAMPLIN, MN 55316 03/01/2024 BILLD
13398893 GREENCASTLE, IN 46135 PLYMOUTH, MI 48170 12/13/2023 BILLD
13399428 GREENCASTLE, IN 46135 CLEAR BROOK, VA 22624 12/13/2023 BILLD
13383111 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 11/07/2023 BILLD
13390573 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 11/07/2023 BILLD
13378880 GREENCASTLE, IN 46135 JAMESTOWN, OH 45335 10/30/2023 BILLD
I0018075 GREENCASTLE, IN 46135 CINCINNATI, OH 45214 06/29/2023 BILLD
13322131 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 06/29/2023 BILLD
13305706 GREENCASTLE, IN 46135 WINCHESTER, KY 40391 05/25/2023 BILLD