Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC4336

Bill Number Shipper Consignee Ship Date Status
13625459 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 04/21/2025 DOCKED
13625460 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 04/21/2025 DOCKED
13625461 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 04/21/2025 DOCKED
13625462 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 04/21/2025 DOCKED
13625463 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 04/21/2025 DOCKED
13625464 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 04/21/2025 DOCKED
13622409 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 04/14/2025 BILLD
13578712 GREENCASTLE, IN 46135 JACKSONVILLE, FL 32254 01/14/2025 BILLD
13534276 GREENCASTLE, IN 46135 LEXINGTON, KY 40511 10/08/2024 BILLD
13534276-R LEXINGTON, KY 40505 LEXINGTON, KY 40511 10/08/2024 BILLD
13482047 GREENCASTLE, IN 46135 CINCINNATI, OH 45241 06/11/2024 BILLD
I0020412 GREENCASTLE, IN 46135 CINCINNATI, OH 45241 06/07/2024 BILLD
13463831 GREENCASTLE, IN 46135 WINCHESTER, KY 40391 05/02/2024 BILLD
13381064 FT RECOVERY, OH 45846 ARLINGTON, TX 76014-4513 11/02/2023 BILLD
13370942 GREENCASTLE, IN 46135 NASHVILLE, TN 37207 10/12/2023 BILLD
13357232 GREENCASTLE, IN 46135 JACKSONVILLE, FL 32254 09/14/2023 BILLD
13325171 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 07/07/2023 BILLD
13327951 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/07/2023 BILLD
13327952 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/07/2023 BILLD
13311070 GREENCASTLE, IN 46135 POMPANO BEACH, FL 33064 06/06/2023 BILLD