Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC4941

Bill Number Shipper Consignee Ship Date Status
13613670 GREENCASTLE, IN 46135 ERLANGER, KY 41018 03/26/2025 BILLD
13579341 GREENCASTLE, IN 46135 CELINA, OH 45822 01/15/2025 BILLD
13562506 GREENCASTLE, IN 46135 PENNSAUKEN, NJ 08109 12/05/2024 BILLD
13541740 GREENCASTLE, IN 46135 DELPHOS, OH 45833 10/23/2024 BILLD
13529512 GREENCASTLE, IN 46135 CELINA, OH 45822 09/27/2024 BILLD
13417960 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 01/29/2024 BILLD
13413184 GREENCASTLE, IN 46135 MCDONOUGH, GA 30253 01/17/2024 BILLD
13410163 GREENCASTLE, IN 46135 MIAMI, FL 33182 01/10/2024 BILLD
13410136 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 01/10/2024 BILLD
13402233 GREENCASTLE, IN 46135 GREENVILLE, SC 29605 12/19/2023 BILLD
13373945 GREENCASTLE, IN 46135 OKLAHOMA CITY, OK 73179 10/18/2023 BILLD
13354284 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 09/07/2023 DOCKED
13354285 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 09/07/2023 DOCKED
13354288 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 09/07/2023 DOCKED
13354289 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 09/07/2023 DOCKED
13354290 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 09/07/2023 DOCKED
13352818 GREENCASTLE, IN 46135 COLDWATER, OH 45828 09/05/2023 BILLD
13305576 GREENCASTLE, IN 46135 PINEY FLATS, TN 37686 05/24/2023 BILLD
13299473 GREENCASTLE, IN 46135 VANDALIA, OH 45377 05/11/2023 BILLD