Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC749

Bill Number Shipper Consignee Ship Date Status
13630070-R GREENCASTLE, IN 46135 LAREDO, TX 78045 05/07/2025 BILLD
13633323 GREENCASTLE, IN 46135 LAREDO, TX 78045 05/06/2025 BILLD
13595885 GREENCASTLE, IN 46135 ORLANDO, FL 32809 02/18/2025 BILLD
13583398 GREENCASTLE, IN 46135 LIMA, OH 45802 01/23/2025 BILLD
13557625 GREENCASTLE, IN 46135 RICHLAND, MS 39218 11/22/2024 BILLD
13488763 GREENCASTLE, IN 46135 JAMESTOWN, OH 45335 07/03/2024 BILLD
13482126 FT RECOVERY, OH 45846 CHATTANOOGA, TN 37406 06/11/2024 BILLD
13480289 GREENCASTLE, IN 46135 REELSVILLE, IN 46171 06/06/2024 BILLD
13481720 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 06/06/2024 BILLD
13464224 GREENCASTLE, IN 46135 VANDALIA, OH 45377 05/02/2024 BILLD
13460483 GREENCASTLE, IN 46135 DUNCAN, SC 29334 04/25/2024 BILLD
13438133 GREENCASTLE, IN 46135 HARTFORD, CT 06114 03/08/2024 BILLD
13385520 GREENCASTLE, IN 46135 BROWNSBURG, IN 46112 11/16/2023 BILLD
13381579 GREENCASTLE, IN 46135 DELPHOS, OH 45833 11/03/2023 BILLD
13378935 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 10/30/2023 BILLD
13381555 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 10/30/2023 BILLD
13304054 GREENCASTLE, IN 46135 DAYTON, OH 45404 05/22/2023 BILLD