Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC813

Bill Number Shipper Consignee Ship Date Status
13636823 GREENCASTLE, IN 46135 JEFFERSONVILLE, IN 47130 05/14/2025 BILLD
13615848 GREENCASTLE, IN 46135 CHARLOTTE, NC 28273 03/31/2025 BILLD
13610212 GREENCASTLE, IN 46135 KINSTON, NC 28504 03/19/2025 BILLD
13541454 GREENCASTLE, IN 46135 NEW BREMEN, OH 45869 10/22/2024 BILLD
13533476 GREENCASTLE, IN 46135 WARMINSTER, PA 18974 10/07/2024 BILLD
13443242 GREENCASTLE, IN 46135 HIAWATHA, IA 52233 03/19/2024 BILLD
13435864 GREENCASTLE, IN 46135 HICKSVILLE, NY 11801 03/04/2024 BILLD
13426525 GREENCASTLE, IN 46135 CHATTANOOGA, TN 37406 02/14/2024 BILLD
13409233-R URBANDALE, IA 50322 GRIMES, IA 50111 01/29/2024 BILLD
13409233 GREENCASTLE, IN 46135 GRIMES, IA 50111 01/09/2024 BILLD
13386762 GREENCASTLE, IN 46135 ST HENRY, OH 45883 11/15/2023 BILLD
13370252 GREENCASTLE, IN 46135 CELINA, OH 45822 10/11/2023 BILLD
13356591 GREENCASTLE, IN 46135 FT WAYNE, IN 46803 09/13/2023 BILLD
13345511 FT RECOVERY, OH 45846 PITTSTON, PA 18640 08/23/2023 BILLD
13347476 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 08/23/2023 BILLD
13327970 GREENCASTLE, IN 46135 COLDWATER, OH 45828 07/13/2023 BILLD
13327889 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 07/13/2023 BILLD
13330870 COLDWATER, OH 45828 COLDWATER, OH 45828 07/13/2023 BILLD
13330871 COLDWATER, OH 45828 COLDWATER, OH 45828 07/13/2023 BILLD
13330872 COLDWATER, OH 45828 COLDWATER, OH 45828 07/13/2023 BILLD
13330873 COLDWATER, OH 45828 COLDWATER, OH 45828 07/13/2023 BILLD
13330875 COLDWATER, OH 45828 COLDWATER, OH 45828 07/13/2023 BILLD