Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC939

Bill Number Shipper Consignee Ship Date Status
13585432 GREENCASTLE, IN 46135 NEW BREMEN, OH 45869 01/28/2025 BILLD
13571273 GREENCASTLE, IN 46135 NEW CANEY, TX 77357 12/26/2024 BILLD
13546683 GREENCASTLE, IN 46135 NASHVILLE, TN 37207 11/01/2024 BILLD
13541982 GREENCASTLE, IN 46135 ROCK HILL, SC 29730 10/23/2024 BILLD
13532157 GREENCASTLE, IN 46135 ARLINGTON, TX 76014-4513 10/03/2024 BILLD
13518331 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 09/05/2024 BILLD
13511408 GREENCASTLE, IN 46135 DELPHOS, OH 45833 08/21/2024 BILLD
13480021 GREENCASTLE, IN 46135 SALISBURY, NC 28146 06/05/2024 BILLD
13460389 GREENCASTLE, IN 46135 WINCHESTER, KY 40391 04/25/2024 BILLD
13449715 GREENCASTLE, IN 46135 CELINA, OH 45822 04/03/2024 BILLD
13442948 GREENCASTLE, IN 46135 DELPHOS, OH 45833 03/19/2024 BILLD
13409947 GREENCASTLE, IN 46135 CELINA, OH 45822 01/10/2024 BILLD
13403841 GREENCASTLE, IN 46135 CELINA, OH 45822 12/22/2023 BILLD
13343105 GREENCASTLE, IN 46135 TRENTON, NJ 08641 08/15/2023 BILLD
13315728 GREENCASTLE, IN 46135 DULUTH, GA 30097 06/15/2023 BILLD
I0017719 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 06/06/2023 BILLD
I0017704 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 06/05/2023 BILLD
I0017722 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 06/05/2023 BILLD
13310037 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 06/05/2023 BILLD
13309352 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 06/02/2023 BILLD
13309405 FT RECOVERY, OH 45846 CINCINNATI, OH 45214 06/02/2023 BILLD
13307280 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307281 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307282 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307283 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307284 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307285 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307286 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307287 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307288 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307289 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307290 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307291 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307292 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307293 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307294 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13307295 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/30/2023 BILLD
13306317 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 05/25/2023 BILLD
13296316 GREENCASTLE, IN 46135 DETROIT, MI 48201 05/04/2023 BILLD