Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for GRNC942

Bill Number Shipper Consignee Ship Date Status
13619060 GREENCASTLE, IN 46135 CHAMPLIN, MN 55316 04/07/2025 BILLD
13528010 GREENCASTLE, IN 46135 CELINA, OH 45822 09/25/2024 BILLD
13508768 GREENCASTLE, IN 46135 CARLISLE, PA 17013 08/15/2024 BILLD
13494444 GREENCASTLE, IN 46135 SCHAUMBURG, IL 60173 07/17/2024 BILLD
13468843 GREENCASTLE, IN 46135 TAMPA, FL 33610 05/13/2024 BILLD
13418634 GREENCASTLE, IN 46135 KINSTON, NC 28504 01/30/2024 BILLD
13416866 GREENCASTLE, IN 46135 GREENCASTLE, IN 46135 01/25/2024 BILLD
13416450 GREENCASTLE, IN 46135 NASHVILLE, TN 37207 01/24/2024 BILLD
13409599 GREENCASTLE, IN 46135 KENTWOOD, MI 49512 01/09/2024 BILLD
13380459 FT RECOVERY, OH 45846 LUBBOCK, TX 79452 11/01/2023 BILLD
13362315 GREENCASTLE, IN 46135 AMARILLO, TX 79118 09/25/2023 BILLD
13350648 GREENCASTLE, IN 46135 DES MOINES, IA 50313 08/30/2023 BILLD
13320569 GREENCASTLE, IN 46135 FT RECOVERY, OH 45846 06/26/2023 BILLD
13321682 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/26/2023 BILLD
13317768 GREENCASTLE, IN 46135 POMPANO BEACH, FL 33064 06/20/2023 BILLD
13302654 GREENCASTLE, IN 46135 FT WAYNE, IN 46803 05/18/2023 BILLD
13301855 GREENCASTLE, IN 46135 OAKLAND, NJ 07436 05/16/2023 BILLD