Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for NB1524

Bill Number Shipper Consignee Ship Date Status
D0032835 NEW BREMEN, OH 45869 CHAMPLIN, MN 55316 02/04/2025 APPRVD
13592664 NEW BREMEN, OH 45869 CHAMPLIN, MN 55316 02/04/2025 BILLD
D0031732 NEW BREMEN, OH 45869 PRINCE GEORGE, VA 23875 11/21/2024 BILLD
D0028479 NEW BREMEN, OH 45869 SPRINGFIELD, MO 65802 04/25/2024 BILLD
13451577 FT RECOVERY, OH 45846 BRISTOL, WI 53142 04/05/2024 BILLD
D0026347 NEW BREMEN, OH 45869 ORLANDO, FL 32809 12/22/2023 APPRVD
13405798 NEW BREMEN, OH 45869 ORLANDO, FL 32809 12/22/2023 BILLD
13352527 FT RECOVERY, OH 45846 NEW BREMEN, OH 45869 09/05/2023 BILLD
13352529 FT RECOVERY, OH 45846 NEW BREMEN, OH 45869 09/05/2023 BILLD
D0024214 NEW BREMEN, OH 45869 GREENSBORO, NC 27406 09/01/2023 BILLD
13334276 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/26/2023 BILLD
13322132 FT RECOVERY, OH 45846 KENOSHA, WI 53142 06/29/2023 BILLD
13319532 FT RECOVERY, OH 45846 KENOSHA, WI 53142 06/23/2023 BILLD
13319541 FT RECOVERY, OH 45846 KENOSHA, WI 53142 06/23/2023 BILLD
13317517 NEW BREMEN, OH 45869 GREENVILLE, OH 45331 06/20/2023 BILLD
13319925 GREENVILLE, OH 45331 GREENVILLE, OH 45331 06/20/2023 BILLD
13319926 GREENVILLE, OH 45331 GREENVILLE, OH 45331 06/20/2023 BILLD
13319927 GREENVILLE, OH 45331 GREENVILLE, OH 45331 06/20/2023 BILLD
13319928 GREENVILLE, OH 45331 GREENVILLE, OH 45331 06/20/2023 BILLD
13319929 GREENVILLE, OH 45331 GREENVILLE, OH 45331 06/20/2023 BILLD
13319930 GREENVILLE, OH 45331 GREENVILLE, OH 45331 06/20/2023 BILLD
13314232 NEW BREMEN, OH 45869 FT RECOVERY, OH 45846 06/13/2023 BILLD
13315617 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/13/2023 BILLD
13315618 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/13/2023 BILLD
13315619 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/13/2023 BILLD
13315620 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 06/13/2023 BILLD