Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for NB1945

Bill Number Shipper Consignee Ship Date Status
D0033913 NEW BREMEN, OH 45869 KENTWOOD, MI 49512 04/14/2025 BILLD
13577061-R WHITE MARSH, MD 21162 JESSUP, MD 20794 01/27/2025 BILLD
13577061 FT RECOVERY, OH 45846 JESSUP, MD 20794 01/09/2025 BILLD
D0031702 NEW BREMEN, OH 45869 GROVEPORT, OH 43125 11/25/2024 BILLD
D0028876 NEW BREMEN, OH 45869 SIMPSONVILLE, SC 29681 05/21/2024 BILLD
13468162 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 05/10/2024 BILLD
13456072 NEW BREMEN, OH 45869 FT RECOVERY, OH 45846 04/16/2024 BILLD
13456916 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 04/16/2024 BILLD
D0026749 NEW BREMEN, OH 45869 GROVEPORT, OH 43125 01/19/2024 BILLD
D0026244 NEW BREMEN, OH 45869 LUCKEY, OH 43443 12/15/2023 BILLD
D0025406 NEW BREMEN, OH 45869 CLEVELAND, OH 44110 11/13/2023 BILLD
D0025458 NEW BREMEN, OH 45869 KELLER, TX 76248 11/10/2023 BILLD
D0025429 NEW BREMEN, OH 45869 DUNCAN, SC 29334 10/27/2023 BILLD
13353915 FT RECOVERY, OH 45846 DALLAS, TX 75241 09/07/2023 BILLD
13350154 NEW BREMEN, OH 45869 GREENVILLE, OH 45331 08/29/2023 BILLD
13350998 GREENVILLE, OH 45331 GREENVILLE, OH 45331 08/29/2023 BILLD
13350999 GREENVILLE, OH 45331 GREENVILLE, OH 45331 08/29/2023 BILLD
13351000 GREENVILLE, OH 45331 GREENVILLE, OH 45331 08/29/2023 BILLD
13351001 GREENVILLE, OH 45331 GREENVILLE, OH 45331 08/29/2023 BILLD
D0024108 NEW BREMEN, OH 45869 E LONGMEADOW, MA 01028 08/04/2023 APPRVD
13340240 NEW BREMEN, OH 45869 E LONGMEADOW, MA 01028 08/03/2023 BILLD
D0023404 NEW BREMEN, OH 45869 STOW, OH 44224 06/27/2023 BILLD
D0022979 NEW BREMEN, OH 45869 MOUNTVILLE, PA 17554 05/16/2023 BILLD