Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for NB2317

Bill Number Shipper Consignee Ship Date Status
13598168 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 02/21/2025 BILLD
D0032289 NEW BREMEN, OH 45869 PUNTA GORDA, FL 33982 12/26/2024 BILLD
D0030441 NEW BREMEN, OH 45869 AUSTELL, GA 30168 09/13/2024 BILLD
D0028279 NEW BREMEN, OH 45869 TAYLOR, PA 18517 04/23/2024 BILLD
13443641 NEW BREMEN, OH 45869 HIALEAH, FL 33018 03/20/2024 BILLD
13388589 FT RECOVERY, OH 45846 FRANKLIN, KY 42134 11/17/2023 BILLD
D0025484 NEW BREMEN, OH 45869 WEST PALM BEACH, FL 33407 11/07/2023 BILLD
13339962 NEW BREMEN, OH 45869 COLDWATER, OH 45828 08/08/2023 BILLD
13341003 COLDWATER, OH 45828 COLDWATER, OH 45828 08/08/2023 BILLD
13341004 COLDWATER, OH 45828 COLDWATER, OH 45828 08/08/2023 BILLD
13341006 COLDWATER, OH 45828 COLDWATER, OH 45828 08/08/2023 BILLD
D0023930 NEW BREMEN, OH 45869 ZANESVILLE, OH 43701 07/25/2023 BILLD
D0023415 NEW BREMEN, OH 45869 MT VERNON, NY 10550 06/21/2023 BILLD
D0023351 NEW BREMEN, OH 45869 RAYMORE, MO 64083 06/16/2023 BILLD