Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for NB3731

Bill Number Shipper Consignee Ship Date Status
D0033224 NEW BREMEN, OH 45869 NICHOLASVILLE, KY 40356 02/19/2025 BILLD
D0032100 NEW BREMEN, OH 45869 HUTCHINSON, KS 67501 12/26/2024 BILLD
D0031766 NEW BREMEN, OH 45869 METAIRIE, LA 70001 11/27/2024 APPRVD
13561388 NEW BREMEN, OH 45869 METAIRIE, LA 70001 11/27/2024 BILLD
13559323 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 11/26/2024 BILLD
D0031284 NEW BREMEN, OH 45869 PERTH AMBOY, NJ 08861 11/02/2024 BILLD
D0029758 NEW BREMEN, OH 45869 DAYTON, NJ 08810 08/02/2024 BILLD
13502936 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 08/02/2024 BILLD
D0028494 NEW BREMEN, OH 45869 MONTGOMERY, AL 36117 05/01/2024 BILLD
D0025771 NEW BREMEN, OH 45869 MACON, GA 31216 11/17/2023 BILLD
D0025259 NEW BREMEN, OH 45869 LAKE BUENA VISTA, FL 32830 10/27/2023 BILLD
D0025002 NEW BREMEN, OH 45869 SPRINGFIELD, MO 65803 10/04/2023 BILLD
D0024873 NEW BREMEN, OH 45869 ARLINGTON, TX 76014-4513 10/02/2023 APPRVD
13368694 NEW BREMEN, OH 45869 ARLINGTON, TX 76014-4513 10/02/2023 BILLD
D0024520 NEW BREMEN, OH 45869 BREINIGSVILLE, PA 18031 09/21/2023 BILLD
13359480 FT RECOVERY, OH 45846 ASHLAND, VA 23005 09/19/2023 BILLD
13352218 NEW BREMEN, OH 45869 GREENVILLE, OH 45331 09/01/2023 APPRVD
13358390 NEW BREMEN, OH 45869 GREENVILLE, OH 45331 09/01/2023 BILLD
13358346 GREENVILLE, OH 45331 GREENVILLE, OH 45331 09/01/2023 BILLD
13358348 GREENVILLE, OH 45331 GREENVILLE, OH 45331 09/01/2023 BILLD
13358350 GREENVILLE, OH 45331 GREENVILLE, OH 45331 09/01/2023 BILLD
13328472 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 07/14/2023 BILLD
D0023297 NEW BREMEN, OH 45869 PORTAGE, MI 49002 06/22/2023 APPRVD
D0023817 NEW BREMEN, OH 45869 PORTAGE, MI 49002 06/22/2023 BILLD
D0023075 NEW BREMEN, OH 45869 UPPER MARLBORO, MD 20774 05/25/2023 BILLD
D0022912 NEW BREMEN, OH 45869 UPPER MARLBORO, MD 20774 05/23/2023 BILLD