Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for NB753

Bill Number Shipper Consignee Ship Date Status
D0033939 NEW BREMEN, OH 45869 ANNVILLE, PA 17003 04/17/2025 DEPTERMLD
D0033189 NEW BREMEN, OH 45869 LENEXA, KS 66215-1281 02/21/2025 BILLD
D0033139 NEW BREMEN, OH 45869 SCHENECTADY, NY 12308 02/20/2025 BILLD
D0032999 NEW BREMEN, OH 45869 HANOVER, PA 17331 02/13/2025 BILLD
D0031077 NEW BREMEN, OH 45869 WILMINGTON, IL 60481 10/17/2024 APPRVD
D0031524 NEW BREMEN, OH 45869 WILMINGTON, IL 60481 10/13/2024 BILLD
13391848 FT RECOVERY, OH 45846 ALLENTOWN, PA 18106 11/28/2023 BILLD
13348726 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 08/25/2023 BILLD
13322132 FT RECOVERY, OH 45846 KENOSHA, WI 53142 06/29/2023 BILLD
13319541 FT RECOVERY, OH 45846 KENOSHA, WI 53142 06/23/2023 BILLD
13305993 FT RECOVERY, OH 45846 KENOSHA, WI 53142 05/25/2023 BILLD
13306008 FT RECOVERY, OH 45846 KENOSHA, WI 53142 05/25/2023 BILLD
13306021 FT RECOVERY, OH 45846 KENOSHA, WI 53142 05/25/2023 BILLD
13304256 NEW BREMEN, OH 45869 FT RECOVERY, OH 45846 05/22/2023 BILLD
13305986 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/22/2023 BILLD
13305987 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/22/2023 BILLD
13305988 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/22/2023 BILLD
13305989 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/22/2023 BILLD
13292946 COLDWATER, OH 45828 COLDWATER, OH 45828 04/25/2023 BILLD
13292947 COLDWATER, OH 45828 COLDWATER, OH 45828 04/25/2023 BILLD