Track a Shipment

Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.

Matches for NB810

Bill Number Shipper Consignee Ship Date Status
D0031469 NEW BREMEN, OH 45869 BIRMINGHAM, AL 35217 11/13/2024 BILLD
13544271 FT RECOVERY, OH 45846 PLYMOUTH, MI 48170 10/28/2024 BILLD
D0029584 NEW BREMEN, OH 45869 LAKELAND, FL 33811 07/22/2024 BILLD
D0029235 NEW BREMEN, OH 45869 RICHLAND, MS 39218 06/25/2024 BILLD
13472261 FT RECOVERY, OH 45846 FT RECOVERY, OH 45846 05/20/2024 BILLD
13470709 NEW BREMEN, OH 45869 FT RECOVERY, OH 45846 05/15/2024 BILLD
13472260 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 05/15/2024 BILLD
13455423 FT RECOVERY, OH 45846 NEW BREMEN, OH 45869 04/15/2024 BILLD
13441134 NEW BREMEN, OH 45869 PHOENIX, AZ 85040 03/14/2024 APPRVD
13448272 NEW BREMEN, OH 45869 ONTARIO, CA 91761 03/14/2024 BILLD
13438473 FT RECOVERY, OH 45846 NORTHLAKE, TX 76262 03/08/2024 BILLD
13438482 FT RECOVERY, OH 45846 TAMPA, FL 33610 03/08/2024 BILLD
13438526 FT RECOVERY, OH 45846 SCARBOROUGH, ME 04074 03/08/2024 BILLD
13334238 NEW BREMEN, OH 45869 COLDWATER, OH 45828 07/26/2023 BILLD
13338432 COLDWATER, OH 45828 COLDWATER, OH 45828 07/26/2023 BILLD
13338451 COLDWATER, OH 45828 COLDWATER, OH 45828 07/26/2023 BILLD
13338478 COLDWATER, OH 45828 COLDWATER, OH 45828 07/26/2023 BILLD
13338487 COLDWATER, OH 45828 COLDWATER, OH 45828 07/26/2023 BILLD
13438457 COLDWATER, OH 45828 COLDWATER, OH 45828 07/26/2023 BILLD
13325241 NEW BREMEN, OH 45869 NEW BREMEN, OH 45869 07/07/2023 BILLD