Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13594408
Delivered
Tuesday, February 25th, 2025
at 7:22 am
History
Date | Activity | Location |
---|---|---|
02/25/2025 08:21 am | COMPLETE - COMPLETED | 33478 - JUPITER, FL |
02/25/2025 08:21 am | DEPCON - DEPART CONSIGNEE | 33478 - JUPITER, FL |
02/25/2025 07:22 am | ARRCON - ARRIVED CONSIGNEE | 33478 - JUPITER, FL |
02/24/2025 04:16 am | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
02/20/2025 03:39 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
02/20/2025 03:38 pm | DOCKED - DOCKED FOR MANIFESTING | GSP - GSP TERMINAL, SC |
02/18/2025 03:34 pm | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
02/18/2025 03:11 pm | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
02/18/2025 09:01 am | SPTLD - SPOTTED LOADED | 40769 - WILLIAMSBURG, KY |
02/18/2025 03:00 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
02/17/2025 10:09 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
02/14/2025 07:38 am | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
02/14/2025 07:37 am | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
02/14/2025 07:25 am | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Monday, April 28th, 2025 at 7:01 pm EDT