Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13388290
Delivered
Monday, November 20th, 2023
at 12:51 pm
History
Date | Activity | Location |
---|---|---|
11/20/2023 01:00 pm | COMPLETE - COMPLETED | 48844 - HOWELL, MI |
11/20/2023 01:00 pm | DEPCON - DEPART CONSIGNEE | 48844 - HOWELL, MI |
11/20/2023 12:51 pm | ARRCON - ARRIVED CONSIGNEE | 48844 - HOWELL, MI |
11/18/2023 08:57 am | SPTLD - SPOTTED LOADED | GRMI - KENTWOOD, MI |
11/18/2023 08:57 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
11/18/2023 02:50 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
11/17/2023 10:17 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
11/17/2023 09:02 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
11/17/2023 04:27 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
11/17/2023 02:42 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
11/17/2023 01:57 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
11/17/2023 01:33 pm | DEPSHIP - DEPART SHIPPER | 45828 - COLDWATER, OH |
11/17/2023 01:26 pm | ARRSHIP - ARRIVED AT SHIPPER | 45828 - COLDWATER, OH |
11/17/2023 09:55 am | AVAIL - AVAILABLE | 45828 - COLDWATER, OH |
Tracking information provided Sunday, May 25th, 2025 at 4:05 pm EDT