Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13463169
Delivered
Monday, May 13th, 2024
at 9:59 am
History
Date | Activity | Location |
---|---|---|
05/13/2024 10:20 am | COMPLETE - COMPLETED | 08050 - MANAHAWKIN, NJ |
05/13/2024 10:20 am | DEPCON - DEPART CONSIGNEE | 08050 - MANAHAWKIN, NJ |
05/13/2024 09:59 am | ARRCON - ARRIVED CONSIGNEE | 08050 - MANAHAWKIN, NJ |
05/13/2024 03:28 am | SPTLD - SPOTTED LOADED | 18327 - DELAWARE WATER GAP, PA |
05/12/2024 05:24 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
05/12/2024 05:24 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
05/10/2024 09:32 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
05/10/2024 06:26 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
05/08/2024 02:54 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
05/03/2024 05:04 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
05/03/2024 03:12 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
05/03/2024 03:04 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
05/03/2024 10:25 am | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
05/03/2024 10:06 am | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
05/01/2024 09:33 am | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Saturday, April 26th, 2025 at 7:30 pm EDT