Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13388196
Delivered
Monday, November 20th, 2023
at 8:16 am
History
Date | Activity | Location |
---|---|---|
11/20/2023 08:47 am | COMPLETE - COMPLETED | 45869 - NEW BREMEN, OH |
11/20/2023 08:47 am | DEPCON - DEPART CONSIGNEE | 45869 - NEW BREMEN, OH |
11/20/2023 08:16 am | ARRCON - ARRIVED CONSIGNEE | 45869 - NEW BREMEN, OH |
11/20/2023 08:15 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
11/19/2023 05:45 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
11/19/2023 05:06 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
11/19/2023 02:01 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
11/17/2023 10:47 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
11/17/2023 09:14 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
11/17/2023 05:38 pm | DISP - DISPATCHED | RICHDRP - RICHFIELD DROP LOT, OH |
11/17/2023 05:13 pm | SPTLD - SPOTTED LOADED | RICHDRP - RICHFIELD DROP LOT, OH |
11/17/2023 03:05 pm | DEPSHIP - DEPART SHIPPER | 44690 - WINESBURG, OH |
11/17/2023 01:54 pm | ARRSHIP - ARRIVED AT SHIPPER | 44690 - WINESBURG, OH |
11/17/2023 08:11 am | AVAIL - AVAILABLE | 44690 - WINESBURG, OH |
Tracking information provided Thursday, May 1st, 2025 at 6:06 pm EDT