Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13401900
Delivered
Tuesday, January 02nd, 2024
at 10:02 am
History
Date | Activity | Location |
---|---|---|
01/02/2024 11:49 am | COMPLETE - COMPLETED | 67851 - HOLCOMB, KS |
01/02/2024 11:49 am | DEPCON - DEPART CONSIGNEE | 67851 - HOLCOMB, KS |
01/02/2024 10:02 am | ARRCON - ARRIVED CONSIGNEE | 67851 - HOLCOMB, KS |
12/31/2023 02:09 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
12/31/2023 11:45 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
12/30/2023 02:03 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
12/30/2023 12:25 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
12/22/2023 03:06 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
12/20/2023 02:24 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
12/20/2023 08:43 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
12/20/2023 06:23 am | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
12/20/2023 06:22 am | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
12/19/2023 04:23 pm | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
12/19/2023 10:35 am | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Saturday, April 26th, 2025 at 9:06 am EDT