Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13389551
- Caller CELINA, OH 45822
- Shipper CELINA, OH 45822
- Consignee BUFORD, GA 30519
- LIFT SERIAL 1A488469
- LIFT SERIAL 1A488470
- BOL MMC1121231
- PRO 4543926
Delivered
Monday, November 27th, 2023
at 8:32 am
History
Date | Activity | Location |
---|---|---|
11/27/2023 09:01 am | COMPLETE - COMPLETED | 30519 - BUFORD, GA |
11/27/2023 09:01 am | DEPCON - DEPART CONSIGNEE | 30519 - BUFORD, GA |
11/27/2023 08:32 am | ARRCON - ARRIVED CONSIGNEE | 30519 - BUFORD, GA |
11/27/2023 06:14 am | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
11/22/2023 06:23 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
11/22/2023 06:23 pm | LOADING - TRAILER IS BEING LOADED | GSP - GSP TERMINAL, SC |
11/22/2023 02:57 pm | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
11/22/2023 11:23 am | APPT_SCHD - APPOINTMENT SCHEDULED | - |
11/21/2023 05:00 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
11/21/2023 12:26 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
11/21/2023 11:08 am | DEPSHIP - DEPART SHIPPER | 45822 - CELINA, OH |
11/21/2023 11:08 am | ARRSHIP - ARRIVED AT SHIPPER | 45822 - CELINA, OH |
11/21/2023 11:07 am | AVAIL - AVAILABLE | 45822 - CELINA, OH |
Tracking information provided Friday, May 2nd, 2025 at 5:11 pm EDT