Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13431545
- Caller NEW BREMEN, OH 45869
- Shipper FT RECOVERY, OH 45846
- Consignee NEW BREMEN, OH 45869
- FB 13299801
- LIFT SERIAL 10471149
- FB 13203577
- BOL NCI092622113406
- FB 13299802
- LIFT SERIAL 10471150
- FB 13420775
- LIFT SERIAL 10666701
- FB 13417034
- BOL KNC285229
- PO 01EW2210303A
- FB 13420776
- LIFT SERIAL 10666702
- FB 13420777
- LIFT SERIAL 10666703
- PRO 4567957
Delivered
Monday, February 26th, 2024
at 1:02 pm
History
Date | Activity | Location |
---|---|---|
02/26/2024 01:03 pm | COMPLETE - COMPLETED | 45869 - NEW BREMEN, OH |
02/26/2024 01:02 pm | DEPCON - DEPART CONSIGNEE | 45869 - NEW BREMEN, OH |
02/26/2024 01:02 pm | ARRCON - ARRIVED CONSIGNEE | 45869 - NEW BREMEN, OH |
02/26/2024 12:31 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
02/26/2024 12:30 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
02/26/2024 11:40 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
02/26/2024 11:40 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
02/25/2024 06:09 pm | DOCKED - DOCKED FOR MANIFESTING | - |
02/23/2024 09:52 am | AVAIL - AVAILABLE | PENDING - CURRENTLY UNKNOWN |
Tracking information provided Tuesday, April 29th, 2025 at 4:45 am EDT