Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13312725
- Caller NEW CASTLE, IN 47362
- Shipper NEW CASTLE, IN 47362
- Consignee COLDWATER, OH 45828
- LIFT SERIAL 10592222
- LIFT SERIAL 10592167
- LIFT SERIAL 10591839
- LIFT SERIAL 10592073
- LIFT SERIAL 10591919
- LIFT SERIAL 10592155
- LIFT SERIAL 10691894
- LIFT SERIAL 10691823
- LIFT SERIAL 10592109
- BOL NCI060723150545
- LIFT SERIAL 10591851
- LIFT SERIAL 10592019
- LIFT SERIAL 10591987
- LIFT SERIAL 10592062
- LIFT SERIAL 10592030
- PRO 4717440
Delivered
Friday, June 16th, 2023
at 3:33 pm
History
Date | Activity | Location |
---|---|---|
06/20/2023 09:31 am | COMPLETE - COMPLETED | CWH - COLDWATER WAREHOUSE |
06/16/2023 03:33 pm | DEPCON - DEPART CONSIGNEE | CWH - COLDWATER WAREHOUSE |
06/16/2023 03:33 pm | ARRCON - ARRIVED CONSIGNEE | CWH - COLDWATER WAREHOUSE |
06/16/2023 03:23 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
06/16/2023 03:23 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
06/12/2023 06:09 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
06/09/2023 03:45 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
06/09/2023 01:54 pm | DEPSHIP - DEPART SHIPPER | 47362 - NEW CASTLE, IN |
06/09/2023 01:36 pm | ARRSHIP - ARRIVED AT SHIPPER | 47362 - NEW CASTLE, IN |
06/09/2023 07:24 am | AVAIL - AVAILABLE | 47362 - NEW CASTLE, IN |
Tracking information provided Sunday, May 4th, 2025 at 5:42 am EDT