Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13444516
- Caller NEW BREMEN, OH 45869
- Shipper NEW BREMEN, OH 45869
- Consignee COLDWATER, OH 45828
- LIFT SERIAL FGA1K505201347
- LIFT SERIAL FGA1K505201353
- LIFT SERIAL FGA1K505201351
- LIFT SERIAL FGA1K505201354
- LIFT SERIAL FGA1K505201350
- LIFT SERIAL FGA1K505201311
- PRO 4781644
- BOL BHW825086
Delivered
Monday, March 25th, 2024
at 9:05 am
History
Date | Activity | Location |
---|---|---|
03/25/2024 09:05 am | COMPLETE - COMPLETED | CWH - COLDWATER WAREHOUSE |
03/25/2024 09:05 am | DEPCON - DEPART CONSIGNEE | CWH - COLDWATER WAREHOUSE |
03/25/2024 09:05 am | ARRCON - ARRIVED CONSIGNEE | CWH - COLDWATER WAREHOUSE |
03/22/2024 04:21 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
03/22/2024 12:22 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
03/22/2024 12:22 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
03/22/2024 12:21 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
03/21/2024 02:49 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
03/21/2024 01:19 pm | DEPSHIP - DEPART SHIPPER | 45869 - NEW BREMEN, OH |
03/21/2024 01:19 pm | ARRSHIP - ARRIVED AT SHIPPER | 45869 - NEW BREMEN, OH |
03/21/2024 12:50 pm | DISP - DISPATCHED | 45869 - NEW BREMEN, OH |
03/21/2024 11:40 am | AVAIL - AVAILABLE | 45869 - NEW BREMEN, OH |
Tracking information provided Thursday, May 1st, 2025 at 3:36 am EDT