Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13541611
Delivered
Friday, October 25th, 2024
at 1:08 pm
History
Date | Activity | Location |
---|---|---|
10/25/2024 01:41 pm | COMPLETE - COMPLETED | 07436 - OAKLAND, NJ |
10/25/2024 01:41 pm | DEPCON - DEPART CONSIGNEE | 07436 - OAKLAND, NJ |
10/25/2024 01:08 pm | ARRCON - ARRIVED CONSIGNEE | 07436 - OAKLAND, NJ |
10/25/2024 03:40 am | SPTLD - SPOTTED LOADED | 18327 - DELAWARE WATER GAP, PA |
10/24/2024 06:24 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
10/24/2024 05:27 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
10/24/2024 03:29 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
10/23/2024 05:52 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
10/23/2024 09:23 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
10/23/2024 08:34 am | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
10/23/2024 07:01 am | DEPSHIP - DEPART SHIPPER | 47362 - NEW CASTLE, IN |
10/23/2024 07:01 am | ARRSHIP - ARRIVED AT SHIPPER | 47362 - NEW CASTLE, IN |
10/23/2024 07:01 am | DISP - DISPATCHED | 47362 - NEW CASTLE, IN |
10/22/2024 04:56 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
10/22/2024 04:54 pm | AVAIL - AVAILABLE | 47362 - NEW CASTLE, IN |
Tracking information provided Wednesday, May 7th, 2025 at 11:50 am EDT