Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13398107
Delivered
Thursday, January 04th, 2024
at 7:56 am
History
Date | Activity | Location |
---|---|---|
01/04/2024 09:04 am | COMPLETE - COMPLETED | 06128 - EAST HARTFORD, CT |
01/04/2024 09:04 am | DEPCON - DEPART CONSIGNEE | 06128 - EAST HARTFORD, CT |
01/04/2024 07:56 am | ARRCON - ARRIVED CONSIGNEE | 06128 - EAST HARTFORD, CT |
01/04/2024 07:14 am | DEPTERM - DEPART TERMINAL | EWC - EWC TERMINAL, CT |
01/03/2024 09:54 am | LOADED - TRAILER IS FINISHED LOADING | EWC - EWC TERMINAL, CT |
01/03/2024 09:54 am | LOADING - TRAILER IS BEING LOADED | EWC - EWC TERMINAL, CT |
12/27/2023 07:17 am | APPT_SCHD - APPOINTMENT SCHEDULED | - |
12/15/2023 07:41 am | DOCKED - DOCKED FOR MANIFESTING | EWC - EWC TERMINAL, CT |
12/15/2023 04:38 am | ARRTERM - ARRIVED TERMINAL | EWC - EWC TERMINAL, CT |
12/14/2023 11:23 pm | SPTLD - SPOTTED LOADED | 18603 - BERWICK, PA |
12/11/2023 06:18 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
12/11/2023 05:08 pm | DEPSHIP - DEPART SHIPPER | 45822 - CELINA, OH |
12/11/2023 05:08 pm | ARRSHIP - ARRIVED AT SHIPPER | 45822 - CELINA, OH |
12/11/2023 04:13 pm | DISP - DISPATCHED | 45822 - CELINA, OH |
12/11/2023 03:33 pm | AVAIL - AVAILABLE | 45822 - CELINA, OH |
Tracking information provided Friday, May 2nd, 2025 at 12:29 pm EDT